
$389K
Median Price
160
Active Inventory
40
Sold (Last 30 Days)
$195
Price per Sq Ft
$373K
Avg Sold Price
Based on 160 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
208 Claybrook Dr Waynesboro, UT | $585,000 | 6/4 | 4,295 | -- | Aug 25, 2026 |
1057 Rockfish Rd Waynesboro, UT | $555,000 | 4/4 | 3,742 | -- | Aug 24, 2026 |
249 Cheshire Ln Waynesboro, UT | $286,000 | 3/3 | 1,851 | -- | Aug 24, 2026 |
846 Kent Rd Waynesboro, UT | $412,000 | 3/2 | 2,188 | -- | Aug 24, 2026 |
1316 E Main St Waynesboro, UT | $225,000 | 3/1 | 1,512 | -- | Aug 24, 2026 |
305 Ridge Crest Ter Waynesboro, UT | $461,800 | 3/2 | 1,619 | -- | Aug 21, 2026 |
960 Cattle Scales Rd Waynesboro, UT | $300,000 | 3/2 | 2,560 | -- | Aug 18, 2026 |
1030 Woodrow Ave Waynesboro, UT | $315,000 | 4/2 | 1,882 | -- | Aug 18, 2026 |
489 N Charlotte Ave Waynesboro, UT | $215,000 | 3/1 | 1,487 | -- | Aug 17, 2026 |
25 Hayrick Rd Waynesboro, UT | $282,000 | 3/3 | 1,525 | -- | Aug 17, 2026 |
Curious what your Waynesboro home is worth? Our team will provide a complimentary, no-obligation market analysis.