
$255K
Median Price
13
Active Inventory
3
Sold (Last 30 Days)
$182.945
Price per Sq Ft
$252K
Avg Sold Price
Based on 13 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
1965 Chestnut Ave Buena Vista, UT | $232,000 | 3/2 | 1,302 | -- | Aug 21, 2026 |
1710 Birch Ave Buena Vista, UT | $279,900 | 3/2 | 1,380 | -- | Aug 14, 2026 |
29 Deer Haven Drive Buena Vista, UT | $385,000 | 3/2 | 2,300 | -- | Aug 12, 2026 |
1439 Chestnut Avenue Buena Vista, UT | $164,900 | 3/1 | 988 | -- | Jul 15, 2026 |
838 Carey St Buena Vista, UT | $282,500 | 3/3 | 1,960 | -- | Jul 9, 2026 |
381 E 29TH ST Buena Vista, UT | $165,000 | 3/1 | 1,100 | -- | Jun 17, 2026 |
Curious what your Buena Vista home is worth? Our team will provide a complimentary, no-obligation market analysis.