
$497K
Median Price
36
Active Inventory
4
Sold (Last 30 Days)
$196.945
Price per Sq Ft
$480K
Avg Sold Price
Based on 36 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
786 Ladd Rd Fishersville, UT | $399,900 | 4/2 | 1,451 | -- | Oct 7, 2026 |
165 Rolling Oaks Dr Fishersville, UT | $720,000 | 3/3 | 2,422 | -- | Oct 2, 2026 |
108 Longview Cir Fishersville, UT | $387,600 | 4/3 | 2,062 | -- | Sep 30, 2026 |
69 Emerald Hill Dr Fishersville, UT | $500,000 | 4/3 | 2,636 | -- | Sep 30, 2026 |
20 Dirby Way Fishersville, UT | $430,000 | 3/2 | 2,127 | -- | Sep 14, 2026 |
20 Dirby Way Fishersville, UT | $430,000 | 3/2 | 2,127 | -- | Sep 14, 2026 |
184 Mule Academy Rd Fishersville, UT | $1,500,000 | -- | 7,200 | -- | Sep 11, 2026 |
28 Iron Horse Ln Fishersville, UT | $339,900 | 3/3 | 1,940 | -- | Aug 17, 2026 |
36 Pambrook Dr Fishersville, UT | $401,050 | 3/3 | 2,126 | -- | Aug 17, 2026 |
26 Windgate Cir 104 Fishersville, UT | $306,000 | 3/2 | 1,326 | -- | Aug 13, 2026 |
Curious what your Fishersville home is worth? Our team will provide a complimentary, no-obligation market analysis.