
$499K
Median Price
28
Active Inventory
7
Sold (Last 30 Days)
$212
Price per Sq Ft
$442K
Avg Sold Price
Based on 28 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
28 Iron Horse Ln Fishersville, UT | $339,900 | 3/3 | 1,940 | -- | Aug 17, 2026 |
36 Pambrook Dr Fishersville, UT | $401,050 | 3/3 | 2,126 | -- | Aug 17, 2026 |
26 Windgate Cir 104 Fishersville, UT | $306,000 | 3/2 | 1,326 | -- | Aug 13, 2026 |
Tbd2 Jericho Rd Fishersville, UT | $165,000 | -- | -- | -- | Aug 13, 2026 |
18 Forest View Ln Fishersville, UT | $445,000 | 4/2 | 2,417 | -- | Aug 6, 2026 |
50 Enchanted View Cir Fishersville, UT | $364,000 | 4/4 | 2,806 | -- | Jul 31, 2026 |
56 Church Hill Ln Fishersville, UT | $325,000 | 3/2 | 1,500 | -- | Jul 30, 2026 |
53 Harrogate Dr Fishersville, UT | $350,000 | 3/2 | 1,847 | -- | Jul 20, 2026 |
32 Reed St Fishersville, UT | $330,000 | 3/3 | 1,520 | -- | Jul 20, 2026 |
35 TINKLING SPRING RD Fishersville, UT | $440,000 | 4/0 | 5,614 | -- | Jul 9, 2026 |
Curious what your Fishersville home is worth? Our team will provide a complimentary, no-obligation market analysis.