
$245K
Median Price
9
Active Inventory
5
Sold (Last 30 Days)
$166
Price per Sq Ft
$336K
Avg Sold Price
Based on 9 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
1299 Hankey Mountain Hwy Churchville, UT | $266,400 | 2/1 | 948 | -- | Oct 14, 2026 |
1399 Union Church Rd Churchville, UT | $410,000 | 3/2 | 1,326 | -- | Oct 13, 2026 |
Tbd Roudabush Ln Churchville, UT | $220,000 | -- | -- | -- | Sep 28, 2026 |
Tbd Roudabush Ln Churchville, UT | $75,000 | -- | -- | -- | Sep 28, 2026 |
440 Dry Branch Rd Churchville, UT | $325,000 | 4/2 | 1,544 | -- | Sep 28, 2026 |
95 Crawford Dr Churchville, UT | $167,500 | 3/1 | 1,078 | -- | Aug 31, 2026 |
221 Chapel Rd Churchville, UT | $270,000 | 3/2 | 1,344 | -- | Aug 3, 2026 |
576 Vinegar Hill Rd Churchville, UT | $612,500 | 3/3 | 3,045 | -- | Jul 30, 2026 |
259 Taliaferro Dr Churchville, UT | $532,000 | 3/3 | 2,928 | -- | Jul 23, 2026 |
137 Crestwood Dr Churchville, UT | $485,000 | 3/3 | 1,725 | -- | Jul 22, 2026 |
Curious what your Churchville home is worth? Our team will provide a complimentary, no-obligation market analysis.