
$377K
Median Price
34
Active Inventory
8
Sold (Last 30 Days)
$218.375
Price per Sq Ft
$367K
Avg Sold Price
Based on 34 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
3112 Lyndhurst Rd Stuarts Draft, UT | $379,900 | 3/2 | 1,504 | -- | Oct 8, 2026 |
17 Ashton Dr Stuarts Draft, UT | $215,000 | 4/3 | 1,057 | -- | Oct 6, 2026 |
66 Brown Stone Dr Stuarts Draft, UT | $338,000 | 2/2 | 1,460 | -- | Sep 29, 2026 |
22 Ashley Rd Stuarts Draft, UT | $439,000 | 4/3 | 2,325 | -- | Sep 29, 2026 |
1062 Cold Springs Rd Stuarts Draft, UT | $329,500 | 3/2 | 1,840 | -- | Sep 25, 2026 |
14 Old Oak Dr Stuarts Draft, UT | $425,000 | 3/2 | 1,793 | -- | Sep 25, 2026 |
319 Forest Springs Dr Stuarts Draft, UT | $331,490 | 3/2 | 1,304 | -- | Sep 24, 2026 |
13 Tomahawk Ct Stuarts Draft, UT | $427,500 | 3/3 | 1,884 | -- | Sep 23, 2026 |
209 Stone Dr Stuarts Draft, UT | $449,500 | 3/2 | 1,891 | -- | Sep 8, 2026 |
14 Kingston Ct Stuarts Draft, UT | $321,000 | 3/2 | 1,606 | -- | Sep 8, 2026 |
Curious what your Stuarts Draft home is worth? Our team will provide a complimentary, no-obligation market analysis.